Free plan limits
Every Free plan limit for Workers, KV, D1, R2, Durable Objects and Queues in one table. Daily limits reset at 00:00 UTC. On Free, going over a daily limit makes requests fail; it does not create a bill. R2 is the exception: past its monthly free tier it bills on any plan.
| Product | Meter | Free limit | Source |
|---|---|---|---|
| Workers | Requests | 100,000 per day | Official docs |
| Workers | CPU time | 10 ms per request | Official docs |
| Workers KV | Reads | 100,000 per day | Official docs |
| Workers KV | Writes, deletes, lists | 1,000 per day each | Official docs |
| Workers KV | Storage | 1 GB | Official docs |
| D1 | Rows read | 5,000,000 per day | Official docs |
| D1 | Rows written | 100,000 per day | Official docs |
| D1 | Storage | 5 GB per account, 500 MB per database | Official docs |
| R2 | Storage (Standard) | 10 GB-month per month | Official docs |
| R2 | Class A operations | 1,000,000 per month | Official docs |
| R2 | Class B operations | 10,000,000 per month | Official docs |
| R2 | Egress | Free, no cap | Official docs |
| Durable Objects | Requests | 100,000 per day | Official docs |
| Durable Objects | Duration | 13,000 GB-s per day | Official docs |
| Durable Objects | SQLite storage | 5 GB | Official docs |
| Queues | Operations | 10,000 per day | Official docs |
Check whether your workload fits the Free plan in the calculator →